The All India Coordinated Research Project on Floriculture conducted group meetings from time to time to review the progress of work done in the coordinated project and for the finalization of research programmes, keeping in view of the changing priorities and thrust areas of rapidly expanding floriculture industry. The first workshop was organized at Indian Agricultural Research Institute, New Delhi in February, 1971. From 1973 to 1977, no workshops were held as there was no Project Coordinator in position. The list of workshops / group meetings held so far under the project is given in Table 5. In the XIX Group Meeting of AICRP on Floriculture held at India Agricultural Research Institute, New Delhi on 10-12 December, 2009 it was decided to hold the meeting annually instead of every biennium.
Group Meeting | Year | Date | Place |
---|---|---|---|
I | 1971 | 18-19 February | Indian Agricultural Research Institute, New Delhi |
II | 1973 | 29-31 January | Agri-Horticultural Society of India, Calcutta |
III | 1978 | 16-18 February | National Botanical Research Institute, Lucknow |
IV | 1980 | 17-19 March | Punjab Agricultural University, Ludhiana |
V | 1982 | 22-24 March | Indian Agricultural Research Institute, New Delhi |
VI | 1983 | 21-24 September | Indian Institute of Horticulture Research, Bangalore |
VII | 1985 | 19-22 March | Rajasthan Collage of Agriculture, Udaipur |
VIII | 1986 | 29 Sept. - 1st Oct. | Mahatma Phule Krishi Vidyapeeth, Pune |
IX | 1988 | 18-20 March | Dr. Y.S.Parmar University of Horticulture & Forestry, Solan |
X | 1990 | 23-25, April | Kerala Agricultural University, Vellanikkara |
XI | 1992 | 16-18, November | Tamil Nadu Agricultural University, Coimbatore |
XII | 1994 | 14-16, December | Andra Pradesh Agricultural University, Hyderabad |
XIII | 1996 | 26-29 December | Regional Plant Resource Center, Bhubaneswar |
*BSS | 1997 | 16 October | Indian Agricultural Research Institute, New Delhi |
XIV | 1999 | 6-9 December | Mahatma Phule Krishi Vidyapeeth, Pune |
XV | 2001 | 22-24 January | Regional Plant Resource Center, Bhubaneswar |
XVI | 2003 | 17-18 July | University of Agricultural Sciences, Bangalore |
GM-TP$ | 2004 | 29-30 April | Indian Agricultural Research Institute, New Delhi |
XVII | 2005 | 12-14 July | Dr. Y.S.Parmar University of Horticulture & Forestry, Solan |
XVIII | 2007 | 15-17 November | Maharana Pratap University of Agricultural Sciences and Technology, Udaipur |
XIX | 2009 | 10-12 December | Indian Agricultural Research Institute, New Delhi |
XX | 2010 | 13-15 November | Bidhan Chandra Krishi Vishwavidhyalaya, Kalyani |
XXI | 2011 | 04-06 November | Central Tobacco Research Institute, Rajahmundry |
XXII | 2013 | 29-31 January | Mahatma Phule Krishi Vidyapeeth, Pune |
*BSS | 2013 | 29 January | Mahatma Phule Krishi Vidyapeeth, Pune |
XXIII | 2014 | 25-27 February | Panjab Agricultural University, Ludhiana |
XXIV | 2015 | 17-19 April | Sher-E-Kashmir University of Agricultural Sciences and Technology, Srinagar |
XXV | 2016 | 28 June - 1 July, 2016 | ICAR Central Tobacco Research Institute, Rajahmundry, Andhra Pradesh jointly with Dr. Y. S. R. Horticultural University, Venkataramannagudem |
*Brain Storming SessionGroup Meeting on Crops |
|||
Orchids | 1977 | 10-11, Oct | ICAR Research Complex for NEH Region, Umiam, Barapani (Meghalaya) |
Carnation | 1983 | 10-11 March | PAU, Ludhiana |
The All India Coordinated Research Project on Floriculture started operating with 60 projects on 25 crops during the IV Plan. The utility and efficiency of these programmes were reviewed critically during the end of each Five Year Plan and the number of crops was subsequently reduced to 15 and 5 during the VI and VII Plan periods, and the number of research projects was reduced to 43 and 26, respectively, during the above plans. Since 1982, intensified research projects were taken up on 5 crops (rose, gladiolus, orchid, carnation and chrysanthemum) which were identified in view of their export potential. In the changed priorities, research work was also initiated during VII Five Year Plan on few seasonal flowers and bulbous plants. During the VIII Plan, two important commercial crops viz., gerbera and anthurium were included. During IX Plan, seasonal and bulbous plants were dropped and work on 8 crops namely rose, gladiolus, chrysanthemum, carnation, orchid, anthurium, tuberose and gerbera were undertaken. During the X Five Year Plan, 4 more crops, viz., lilium, alstroemeria, tulip and daffodils were included which have great potential in northern hills. Thus, at present (from XXIV Group Meeting onwards) there are 55 research projects covering 12 ornamental crops besides, speciality flowers, loose flowers, foliage plants, fillers, native ornamentals, landscape plant material, turf grass, value addition and essential.
ICAR-Directorate of Floricultural Research,
Zed Corner, Mundhwa Manjri Road, Mundhwa,
Pune 411036,
Maharashtra,
India.
Phone: (020)29997185
Email: ao.dfr@icar.gov.in