ICAR-DFR organizes periodical outreach programs to popularize the technologies generated. ICAR-DFR actively participates in the outreach programs organized by ICAR & its sister institutes.
Sr.No | Name of Institute | Date | Programme Organized for Technology Commercialized/ Transfer* | Number of Participants | Venue of Event | Remark |
---|---|---|---|---|---|---|
1 | ICAR-DFR Pune | 30th July 2016 | Kusur village Farmers Interface Meet under Mera Gaon Mera Gaurav programme | 60 | Kusur Village, Junner Taluka, Pune District, Maharashtra | Successfully Organized |
2 | ICAR-DFR Pune | 3rd Sep 2016 | Kusur Village, Junner Taluka, Pune District, Maharashtra | 110 | One day Farmers- Scientist Interface Meet on Phytoplsma under Mera Gaon Mera Gaurav programme | Successfully Organized |
3 | Department of Agriculture and Co-operation , Ministry of Agriculture and Farmers Welfare GOI, ICAR and CII | 19th to 21st March 2016 | Krishi Unnati Mela | 3 Scientists + Director, ICAR-DFR. | IARI New Delhi. | Active Participation |
4 | Dr. Y S R Horticulture University | 30th & 31st Dec 2015 | Udyana Mela | 2 Scientists + Director ,ICAR-DFR | Regional Research Station of ICAR-DFR at Vemagiri village, Kadiyam mandal, Andhra Pradesh | Active Participation |
5 | KVK Narayangaon | 6th to 8th Dec 2015 | Krishi Mela | 9 Scientists + Director ICAR-DFR | Narayangaon | Active Participation |
6 | ICAR-DFR | 5th Dec 2015 | Distribution of Soil Health Cards to farmers | 50 | Villages of nearby locality | Successfully Organized |
7 | Syndicate Bank, Shivajinagar branch | 23th Dec 2015 | Jai Kisan Jai Vigyan week | Seven Scientists, ICAR-DFR | Talegaon | Active Participation |
8 | KVK Narayangaon | 29th Dec 2015 | Jai Kisan Jai Vigyan week | Seven Scientists, ICAR-DFR | Narayangaon | Active Participation |
ICAR-Directorate of Floricultural Research,
Zed Corner, Mundhwa Manjri Road, Mundhwa,
Pune 411036,
Maharashtra,
India.
Phone: (020)29997185
Email: ao.dfr@icar.gov.in