No | Title | Session | Size | User Instruction | Plug-in | Format | |
1. | Annual Report | 2018-2019 | 4.29MB | Annual Report | Hindi | ||
2. | Annual Report | 2010-2011 | 5.40MB | Annual Report | English | ||
3. | Annual Report | 2011-2012 | 61.0MB | Annual Report | English | Hindi | |
4. | About the Institute | 2012-2013 | 4.87MB | Annual Report | English | Hindi | |
5. | Annual Report | 2013-2014 | 113MB | Annual Report | English | ||
6. | Annual Report | 2014-2015 | 13.1MB | Annual Report | English | ||
7. | Annual Report | 2015-2016 | 39.0MB | Annual Report | English | ||
8. | Annual Report | 2016-2017 | 17.9MB | Annual Report | English | ||
9. | Annual Report | 2017-2018 | 10.8MB | Annual Report | English | ||
10. | Annual Report | 2018-2019 | 11.1MB | Annual Report | English | ||
11. | Annual Report | 2019-2020 | 4.27MB | Annual Report | English | ||
12. | Annual Report | 2020 | 10.0MB | Annual Report | English |
ICAR-Directorate of Floricultural Research,
Zed Corner, Mundhwa Manjri Road, Mundhwa,
Pune 411036,
Maharashtra,
India.
Phone: (020)29997185
Email: ao.dfr@icar.gov.in